Spa Filters by Dimension
Find your spa filter model by measuring your hot tub filter. Taking the actual measurements of the filter and noting how both ends of the filter look will help you order the correct replacement spa filter.
If you know your filter model number, enter it in the search box at the top or find your filter model number below based on your filter measurements. See list prices here below, then click through for the best deals on filters in Canada.
Search by Filter Model Number – Enter Model Number in the Search Box at the top.
OR – Search by Filter Dimensions to find model number below. Here are 4″ wide to 10″ wide cartridge filter listings.
OR – Take a picture of your filter and measure length, outer diameter, inner diameter and describe both ends of the filter (inner hole, top handle, bottom threaded connector…) and send it to us by email at info@spafilters.ca and you will have an answer within 24 hours (usually same day).
4″ Diameter Spa Filters All Pricing in Canadian Dollars
Part Number | Diameter | Length | Top/ Hole | Bottom/Hole | Sq.Ft. | List Price | Pleatco Ref. | Unicel Ref. | Filbur | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-4310 | 4‐1/4 | 4.0 | 2‐1/16 | 2‐1/16 | 10 | 17.90 | PWW10 | C‐4310 | FC‐3077 | ||||
4ch-22 | 4‐5/8 | 6‐5/8 | 2‐1/8 | 1‐1/2 MPT | 19 | 28.00 | PFF25P4 | 4CH‐22 | FC‐2399 | ||||
4ch-24 | 4‐5/8 | 9‐3/4 | Handle | 1‐1/2 MPT | 25 | 29.00 | PGS25P4 | 4CH‐24 | FC‐0131 | ||||
C-4312 | 4‐5/8 | 11‐7/8 | 2‐1/16 | 2‐1/16 | 12 | 24.43 | PA12 | C‐4312 | FC‐1210 | ||||
4ch-925 | 4‐3/4 | 7‐1/16 | Handle | 1‐1/2 SAE | 20 | 28.50 | PSANT20‐P3 | 4CH‐925 | n/a | ||||
2540-384 | 4‐3/4 | 8.0 | Closed/Handle | 2.0 SAE | 25 | 35.50 | 2540‐384 (OEM#) | n/a | |||||
4ch-24 | 4‐3/4 | 8‐1/8 | Handle | 1‐1/2 MPT | 25 | 31.00 | PDM25P4 | 4CH‐24 | FC‐0126 | ||||
2540-387 | 4‐3/4 | 12‐1/2 | Closed/Handle | 2.0 SAE | 35 | 36.53 | 2540‐387 (OEM#) | ||||||
4ch-50 | 4‐3/4 | 14‐3/4 | Handle | 1‐1/2 MPT | 50 | 49.00 | PTL50P‐4 | 4CH‐50 | FC‐0151 |
5” Diameter Spa Filters
C-4401 | 5.0 | 4‐5/8 | 2‐1/8 | 2‐1/8 | 35 | 9 pr. | 35.95 | PRB17.5SF‐PAIR C‐4401 | FC‐2386 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-4302 | 5.0 | 4‐3/4 | Handle | 1‐7/8 | 18 | 9 | 21.05 | PSS17.5 | C‐4302 | FC‐0183 | |||||||||
C-4405 | 5.0 | 6‐5/8 | 2‐1/8 | 2‐1/8 | 50 | 9 pr. | 53.00 | PRB25SF‐PAIR C‐4405 | FC‐2387 | ||||||||||
C-4335 | 5.0 | 9‐1/4 | 2‐1/8 | 2‐1/8 | 35 | 9 | 33.00 | PRB35‐IN | C‐4335 | FC‐2385 | |||||||||
4ch-949 | 5.0 | 13‐1/16 | Handle | 1‐1/2 F*SAE 50 | 9 | 40.54 | PWW50L | 4CH‐949 | FC‐0172 | ||||||||||
C-4326 | 5.0 | 13‐5/16 | 2‐1/8 | 2‐1/8 | 25 | 9 | 25.00 | PRB25‐IN | C‐4326 | FC‐2375 | |||||||||
C-4637 | 5.0 | 13‐5/16 | 2‐1/8 | 2‐1/8 | 37 | 9 | 44.00 | PRB37‐IN‐4 | C‐4637 | FC‐2380 | |||||||||
C-4950 | 5.0 | 13‐5/16 | 2‐1/8 | 2‐1/8 | 50 | 9 | 42.47 | PRB50‐IN | C‐4950 | FC‐2390 | |||||||||
Disposable | 5.0 | 13‐5/16 | 2‐1/8 | 2‐1/8 | 800** | 9 | 42.47 | PRB50‐IN | C‐4950 | FC‐2390 | |||||||||
C-4975 | 5.0 | 20‐1/8 | 2‐1/8 | 2‐1/8 | 75 | 9 | 58.00 | PRB75 | C‐4975 | FC‐2935 | |||||||||
C-4970 | 5.0 | 23‐5/8 | 2‐1/8 | 2‐1/8 | 75 | 9 | 72.00 | PCAL75 | C‐4970 | FC‐2930 | |||||||||
C-4995 | 5.0 | 23‐5/8 | 2‐1/8 | 2‐1/8 | 95 | 9 | 79.00 | PCAL100 | C‐4995 | FC‐2940 | |||||||||
5ch-402 | 5‐1/4 | 9‐7/8 | Handle | 2.0 MPT | 40 | 9 | 42.00 | PJW40SC‐F2M 5CH‐402 | FC‐2811 | ||||||||||
C-5345 | 5‐5/16 | 10‐1/8 | 2‐1/8 | 2‐1/8 | 50 | 9 | 43.00 | PLBS50 | C‐5345 | FC‐2970 | |||||||||
C-5374 | 5‐5/16 | 14‐3/4 | 2‐1/8 | 2‐1/8 | 75 | 9 | 58.00 | PLBS75 | C‐5374 | FC‐2971 | |||||||||
C-5396 | 5‐3/8 | 21‐5/16 | 2‐1/8 | 2‐1/8 | 80 | 9 | 72.00 | PCST80 | C‐5396 | FC‐2975 | |||||||||
C-5351 | 5‐3/8 | 30‐1/8 | 2‐1/8 | 2‐1/8 | 120 | 9 | 99.00 | PCST120 | C‐5351 | FC‐2976 | |||||||||
5ch-35 | 5‐3/4 | 8‐7/16 | Handle | 1‐1/2 MPT | 35 | 9 | 39.00 | PMAX50P4 | 5CH‐35 | — — — | |||||||||
5ch-35sae | 5‐3/4 | 8‐7/16 | Handle | 1‐1/2 SAE | 35 | 9 | 39.00 | PMAX50P3 | 5CH‐35SAE | — — — | |||||||||
* FEMALE / FEMELLE ** DEPTH FILTER / FILTRE en PROFONDEUR | 1‐1/2” MPT = FINE THREAD / FILLETAGE FIN |
6” Diameter Spa Filters
6ch-25 | 6.0 | 5‐1/2 | Handle/Poignée | 1‐1/2 MPT | 20 | 9 | 39.00 | PTL20W‐SV‐P‐4 6CH‐25 | FC‐0305 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ch-940 | 6.0 | 7‐5/8 | Handle/Poignée | 1‐1/2 SAE | 40 | 9 | 44.00 | PWW50P3 | 6CH‐940 | FC‐0359 | ||||
6ch-940mpt | 6.0 | 7‐5/8 | Handle/Poignée | 1‐1/2 MPT | 40 | 9 | 47.00 | PWW50P4 | 6CH‐940MPT — — — | |||||
6ch-49 | 6.0 | 8.0 | Handle/Poignée | 1‐1/2 MPT | 40 | 9 | 49.00 | PPG50P4 | 6CH‐49 | — — — | ||||
6ch-47 | 6.0 | 8‐1/2 | Handle/Poignée | 1‐1/2 MPT | 47 | 9 | 47.00 | PTL47W‐P | 6CH‐47 | FC‐0315 | ||||
2000-498 | 6.0 | 13‐1/2 | Cap/Handle | 2.0 SAE | 40 | 12 | 49.50 | 2000‐498 (OEM#) | ||||||
2540-383 | 6.0 | 19 | Cap/Handle | 2.0 SAE | 75 | 12 | 74.50 | 2540‐383 (OEM#) | ||||||
6ch-960 | 6‐5/8 | 14‐7/8 | Handle/Poignée | 2.0 SAE | 60 | 9 | 59.00 | PJW60TL‐F2S 6CH‐960 | FC‐2800 | |||||
6000-383a | 6‐5/8 | 15‐7/16 | Cap/Handle | 2.0 SAE | 60 | 9 | 63.80 | 6000‐383A (OEM#) | ||||||
pas50sv-f2m | 6‐3/4 | 8.0 | Handle/Poignée | 2.0 MPT | 50 | 4 | 48.72 | PAS50SV‐F2M 6CH‐502 | FC‐0311 |
7″ Diameter Spa Filters
Part Number | Diameter | Length | Top Hole | Bottom Hole | Sq.Ft. | List Price | Pleatco Ref. | Unicel Ref. | Filbur |
---|
C-7626 | 7.0 | 9‐11/16 | 3.0 | 3.0 | 25 | 4 | 49.00 | PA25‐4 | C‐7626 | FC‐1230 |
---|---|---|---|---|---|---|---|---|---|---|
C-7656 | 7.0 | 19‐3/4 | 3.0 | 3.0 | 50 | 4 | 74.00 | PA50 | C‐7656 | FC‐1240 |
C-7488 | 7.0 | 25‐1/2 | 3.0 | 3.0 | 106 | 4 | 115.00 | PA106 | C‐7488 | FC‐1226 |
7ch-40 | 7‐1/16 | 9‐7/8 | Handle | 1‐1/2 MPT | 40 | 4 | 49.00 | PVT40P | 7CH‐40 | FC‐0435 |
7ch-50 | 7‐1/16 | 14‐13/16 | Handle | 1‐1/2 MPT | 50 | 4 | 63.00 | PVT50P | 7CH‐50 | FC‐0463 |
7ch-32 | 7‐1/8 | 8‐1/16 | Handle | 1‐1/2 MPT | 32 | 4 | 44.00 | PCS32P | 7CH‐32 | FC‐0425 |
Also available C-7471 compatible cartridge filter and 8CH-502 compatible filter
8” Diameter Spa Filters
C-8450 | 8.0 | 9.0 | 2‐1/8 | 2.0 Slip | 50 | 4 | 69.00 | PCS50N | C‐8450 | FC‐3310 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C-8475 | 8.0 | 13.0 | 2‐1/8 | 2.0 Slip | 75 | 4 | 76.00 | PCS75N | C‐8475 | FC‐3320 | ||
2540-381 | 8.0 | 15‐1/2 | Closed/Handle | 2.0 MPT | 95 | 4 | 99.90 | 2540‐381 (OEM#) | ||||
FC-1007 | 8‐1/4 | 6‐7/8 | 4‐1/16 | 4‐1/16 | 45 | 4 | 63.00 | PMA45‐2004‐R C‐8431 | FC‐1007 | |||
C-8411 | 8‐15/16 | 17‐3/8 | 4.0 | 4.0 | 75 | 4 | 97.00 | PA76 | C‐8411 | FC‐1256 | ||
C-8412 | 8‐15/16 | 23‐1/4 | 4.0 | 4.0 | 120 | 4 | 106.23 PA120 | C‐8412 | FC‐1293 |
10” Diameter Spa Filters
C-9405 | 10.0 | 8‐5/8 | 6.0 | 6.0 | 50 | 4 | 86.56 | PAP50‐4 | C‐9405 | FC‐0684 |
---|---|---|---|---|---|---|---|---|---|---|
C-9410 | 10‐1/16 | 23‐5/8 | 6.0 | 6.0 | 100 | 4 | 122.00 | PAP100‐4 | C‐9410 | FC‐0686 |
C-9415 | 10‐1/16 | 31‐1/8 | 6.0 | 6.0 | 150 | 4 | 159.58 PAP150‐4 | C‐9415 | FC‐0687 | |
C-9419 | 10‐1/16 | 31‐1/8 | 6.0 | 6.0 | 200 | 4 | 198.90 PAP200‐4 | C‐9419 | FC‐0688 |
Click on the model number above to find your filter.
Don’t see the filter you need here? Shoot us a quick email at info@spafilters.ca with your filter dimensions and we will send you the correct link. Pictures are helpful but not necessary.